Back to round index.
Player | Opponent | |
---|---|---|
Baxter, Doug (A6) 1st | Paolella, Libero (A5) 2nd repeat | |
Kaufman, Zev (A1) 2nd | Leah, Tony (A2) 1st 3peat | |
Leah, Tony (A2) 1st | Kaufman, Zev (A1) 2nd 3peat | |
Paolella, Libero (A5) 2nd | Baxter, Doug (A6) 1st repeat | |
Peters, Eric (A4) 1st | Rodriguez, Alex (A3) 2nd repeat | |
Rodriguez, Alex (A3) 2nd | Peters, Eric (A4) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.