Back to round index.
C2 | Name: Hillerup, Peter | Rating: 723 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 920 | Migirdicyan, Ani | 1 | 0 | 365 | 301 | +64 | |
1st | cumulative | +64 | |||||||
2 | 1 | 920 | Migirdicyan, Ani*2 | 2 | 0 | 398 | 301 | +97 | |
2nd | cumulative | +161 | |||||||
3 | 1 | 920 | Migirdicyan, Ani*3 | 3 | 0 | 373 | 257 | +116 | |
1st | cumulative | +277 | |||||||
4 | 3 | 660 | Katgara, Mickie | 3 | 1 | 306 | 427 | −121 | |
1st | cumulative | +156 | |||||||
5 | 3 | 660 | Katgara, Mickie*2 | 3 | 2 | 377 | 410 | −33 | |
2nd | cumulative | +123 | |||||||
6 | 3 | 660 | Katgara, Mickie*3 | 3 | 3 | 321 | 374 | −53 | |
1st | cumulative | +70 | |||||||
7 | 4 | 543 | Chaitanya, Jj | 4 | 3 | 383 | 278 | +105 | |
2nd | cumulative | +175 | |||||||
8 | 4 | 543 | Chaitanya, Jj*2 | 5 | 3 | 362 | 281 | +81 | |
2nd | cumulative | +256 | |||||||
9 | 4 | 543 | Chaitanya, Jj*3 | 6 | 3 | 358 | 268 | +90 | |
2nd | cumulative | +346 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.