Back to round index.
B8 | Name: Bialo, Evan | Rating: 995 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 9 | 867 | Gopaul, Harry | 1 | 0 | 457 | 289 | +168 | |
2nd | cumulative | +168 | |||||||
2 | 5 | 1249 | Wise, Lynda | 2 | 0 | 418 | 304 | +114 | |
1st | cumulative | +282 | |||||||
3 | 1 | 1360 | Collins, Betzy | 3 | 0 | 446 | 354 | +92 | |
1st | cumulative | +374 | |||||||
4 | 2 | 1342 | Kessler, Lisa | 4 | 0 | 478 | 396 | +82 | |
2nd | cumulative | +456 | |||||||
5 | 4 | 1306 | Farini, Sharmaine | 5 | 0 | 395 | 370 | +25 | |
1st | cumulative | +481 | |||||||
6 | 6 | 1080 | Mikelait, Margaret | 6 | 0 | 386 | 359 | +27 | |
1st | cumulative | +508 | |||||||
7 | 3 | 768 | Rosen, Andrew | 7 | 0 | 442 | 387 | +55 | |
2nd | cumulative | +563 | |||||||
8 | 10 | 0 | Li, Ruth | 7 | 1 | 276 | 515 | −239 | |
2nd | cumulative | +324 | |||||||
9 | 7 | 1035 | Hopkins, Peter | 7 | 2 | 309 | 321 | −12 | |
1st | cumulative | +312 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.