Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–2 | +312 | 995 | 1018 | +23 | B | Bialo, Evan (B8) | 1L:309-321:B7 |
2 | 6–3 | +74 | 1249 | 1253 | +4 | A | Wise, Lynda (B5) | 1W:369-365:B6 |
3 | 5½–3½ | +469 | 0 | 1269 | B | Li, Ruth (B10) | 2W:405-326:B9 | |
4 | 5–4 | +523 | 1080 | 1086 | +6 | A | Mikelait, Margaret (B6) | 2L:365-369:B5 |
5 | 4½–4½ | +162 | 1342 | 1332 | −10 | A | Kessler, Lisa (B2) | 2L:382-414:B1 |
6 | 4–5 | −120 | 1360 | 1346 | −14 | A | Collins, Betzy (B1) | 1W:414-382:B2 |
7 | 4–5 | −149 | 1035 | 1036 | +1 | B | Hopkins, Peter (B7) | 2W:321-309:B8 |
8 | 3–6 | −173 | 1306 | 1288 | −18 | A | Farini, Sharmaine (B4) | 1L:324-365:B3 |
9 | 3–6 | −548 | 867 | 869 | +2 | B | Gopaul, Harry (B9) | 1L:326-405:B10 |
10 | 3–6 | −550 | 768 | 774 | +6 | B | Rosen, Andrew (B3) | 2W:365-324:B4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.