Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–0 | +563 | 995 | 1023 | +28 | B | Bialo, Evan (B8) | 2W:442-387:B3 | 2nd vs. B10 |
2 | 4½–2½ | +229 | 1342 | 1339 | −3 | A | Kessler, Lisa (B2) | 2W:386-367:B6 | 1st vs. B5 |
3 | 4–3 | +404 | 1080 | 1085 | +5 | A | Mikelait, Margaret (B6) | 1L:367-386:B2 | 1st vs. B9 |
4 | 4–3 | +35 | 1249 | 1246 | −3 | A | Wise, Lynda (B5) | 2W:373-324:B10 | 2nd vs. B2 |
5 | 3½–3½ | +151 | 0 | 1169 | B | Li, Ruth (B10) | 1L:324-373:B5 | 1st vs. B8 | |
6 | 3–4 | −75 | 1360 | 1348 | −12 | A | Collins, Betzy (B1) | 2L:352-378:B4 | 1st vs. B3 |
7 | 3–4 | −152 | 1035 | 1035 | +0 | B | Hopkins, Peter (B7) | 1W:386-313:B9 | 1st vs. B4 |
8 | 3–4 | −346 | 867 | 873 | +6 | B | Gopaul, Harry (B9) | 2L:313-386:B7 | 2nd vs. B6 |
9 | 2–5 | −141 | 1306 | 1291 | −15 | A | Farini, Sharmaine (B4) | 1W:378-352:B1 | 2nd vs. B7 |
10 | 1–6 | −668 | 768 | 762 | −6 | B | Rosen, Andrew (B3) | 1L:387-442:B8 | 2nd vs. B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.