Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–0 | +508 | 995 | 1021 | +26 | B | Bialo, Evan (B8) | 1W:386-359:B6 | 2nd vs. B3 |
2 | 4–2 | +423 | 1080 | 1088 | +8 | A | Mikelait, Margaret (B6) | 2L:359-386:B8 | 1st vs. B2 |
3 | 3½–2½ | +210 | 1342 | 1337 | −5 | A | Kessler, Lisa (B2) | 2W:452-237:B9 | 2nd vs. B6 |
4 | 3½–2½ | +200 | 0 | 1269 | B | Li, Ruth (B10) | 2W:412-246:B4 | 1st vs. B5 | |
5 | 3–3 | −14 | 1249 | 1244 | −5 | A | Wise, Lynda (B5) | 1W:374-372:B1 | 2nd vs. B10 |
6 | 3–3 | −49 | 1360 | 1352 | −8 | A | Collins, Betzy (B1) | 2L:372-374:B5 | 2nd vs. B4 |
7 | 3–3 | −273 | 867 | 875 | +8 | B | Gopaul, Harry (B9) | 1L:237-452:B2 | 2nd vs. B7 |
8 | 2–4 | −225 | 1035 | 1033 | −2 | B | Hopkins, Peter (B7) | 2L:384-386:B3 | 1st vs. B9 |
9 | 1–5 | −167 | 1306 | 1288 | −18 | A | Farini, Sharmaine (B4) | 1L:246-412:B10 | 1st vs. B1 |
10 | 1–5 | −613 | 768 | 765 | −3 | B | Rosen, Andrew (B3) | 1W:386-384:B7 | 1st vs. B8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.