Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–0 | +481 | 995 | 1017 | +22 | B | Bialo, Evan (B8) | 1W:395-370:B4 | 1st vs. B6 |
2 | 4–1 | +450 | 1080 | 1091 | +11 | A | Mikelait, Margaret (B6) | 2W:437-329:B1 | 2nd vs. B8 |
3 | 3–2 | −47 | 1360 | 1355 | −5 | A | Collins, Betzy (B1) | 1L:329-437:B6 | 2nd vs. B5 |
4 | 3–2 | −58 | 867 | 876 | +9 | B | Gopaul, Harry (B9) | 1W:360-329:B3 | 1st vs. B2 |
5 | 2½–2½ | +34 | 0 | 1120 | B | Li, Ruth (B10) | 2T:432-432:B2 | 2nd vs. B4 | |
6 | 2½–2½ | −5 | 1342 | 1335 | −7 | A | Kessler, Lisa (B2) | 1T:432-432:B10 | 2nd vs. B9 |
7 | 2–3 | −16 | 1249 | 1240 | −9 | A | Wise, Lynda (B5) | 1L:355-375:B7 | 1st vs. B1 |
8 | 2–3 | −223 | 1035 | 1037 | +2 | B | Hopkins, Peter (B7) | 2W:375-355:B5 | 2nd vs. B3 |
9 | 1–4 | −1 | 1306 | 1291 | −15 | A | Farini, Sharmaine (B4) | 2L:370-395:B8 | 1st vs. B10 |
10 | 0–5 | −615 | 768 | 760 | −8 | B | Rosen, Andrew (B3) | 2L:329-360:B9 | 1st vs. B7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.