Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +168 | 995 | 998 | +3 | B | Bialo, Evan (B8) | 2W:457-289:B9 | 1st vs. B5 |
2 | 1–0 | +157 | 1342 | 1343 | +1 | A | Kessler, Lisa (B2) | 1W:491-334:B3 | 2nd vs. B4 |
3 | 1–0 | +139 | 1080 | 1083 | +3 | A | Mikelait, Margaret (B6) | 1W:453-314:B7 | 2nd vs. B3 |
4 | 1–0 | +112 | 1360 | 1360 | +0 | A | Collins, Betzy (B1) | 1W:497-385:B10 | 2nd vs. B9 |
5 | 1–0 | +12 | 1249 | 1253 | +4 | A | Wise, Lynda (B5) | 1W:417-405:B4 | 2nd vs. B8 |
6 | 0–1 | −12 | 1306 | 1302 | −4 | A | Farini, Sharmaine (B4) | 2L:405-417:B5 | 1st vs. B2 |
7 | 0–1 | −112 | 0 | 500 | B | Li, Ruth (B10) | 2L:385-497:B1 | 2nd vs. B7 | |
8 | 0–1 | −139 | 1035 | 1032 | −3 | B | Hopkins, Peter (B7) | 2L:314-453:B6 | 1st vs. B10 |
9 | 0–1 | −157 | 768 | 767 | −1 | B | Rosen, Andrew (B3) | 2L:334-491:B2 | 1st vs. B6 |
10 | 0–1 | −168 | 867 | 864 | −3 | B | Gopaul, Harry (B9) | 1L:289-457:B8 | 1st vs. B1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.