Back to round index.
# | Player | Firsts | Seconds | Rd. 7 | Rd. 8 | Rd. 9 | |||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Collins, Betzy | 3 | 3 | 4 | 2 | 3 | 1 | 2 | 1 |
2 | Kessler, Lisa | 3 | 3 | 6 | 2 | 5 | 1 | 1 | 2 |
3 | Rosen, Andrew | 3 | 3 | 8 | 1 | 1 | 2 | 4 | 2 |
4 | Farini, Sharmaine | 3 | 3 | 1 | 1 | 7 | 2 | 3 | 1 |
5 | Wise, Lynda | 4 | 2 | 10 | 2 | 2 | 2 | 6 | 1 |
6 | Mikelait, Margaret | 2 | 4 | 2 | 1 | 9 | 1 | 5 | 2 |
7 | Hopkins, Peter | 2 | 4 | 9 | 1 | 4 | 1 | 8 | 2 |
8 | Bialo, Evan | 4 | 2 | 3 | 2 | 10 | 2 | 7 | 1 |
9 | Gopaul, Harry | 4 | 2 | 7 | 2 | 6 | 2 | 10 | 1 |
10 | Li, Ruth | 2 | 4 | 5 | 1 | 8 | 1 | 9 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.