Back to round index.
# | Player | Firsts | Seconds | Rd. 4 | Rd. 5 | Rd. 6 | |||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Collins, Betzy | 1 | 2 | 7 | 1 | 6 | 1 | 5 | 2 |
2 | Kessler, Lisa | 1 | 2 | 8 | 1 | 10 | 1 | 9 | 2 |
3 | Rosen, Andrew | 2 | 1 | 10 | 2 | 9 | 2 | 7 | 1 |
4 | Farini, Sharmaine | 2 | 1 | 6 | 2 | 8 | 2 | 10 | 1 |
5 | Wise, Lynda | 1 | 2 | 9 | 1 | 7 | 1 | 1 | 1 |
6 | Mikelait, Margaret | 1 | 2 | 4 | 1 | 1 | 2 | 8 | 2 |
7 | Hopkins, Peter | 2 | 1 | 1 | 2 | 5 | 2 | 3 | 2 |
8 | Bialo, Evan | 2 | 1 | 2 | 2 | 4 | 1 | 6 | 1 |
9 | Gopaul, Harry | 2 | 1 | 5 | 2 | 3 | 1 | 2 | 1 |
10 | Li, Ruth | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.