Back to round index.
Player | Opponent | |
---|---|---|
Bialo, Evan (B8) 2nd | Kessler, Lisa (B2) 1st | |
Collins, Betzy (B1) 1st | Hopkins, Peter (B7) 2nd | |
Farini, Sharmaine (B4) 2nd | Mikelait, Margaret (B6) 1st | |
Gopaul, Harry (B9) 2nd | Wise, Lynda (B5) 1st | |
Hopkins, Peter (B7) 2nd | Collins, Betzy (B1) 1st | |
Kessler, Lisa (B2) 1st | Bialo, Evan (B8) 2nd | |
Li, Ruth (B10) 1st | Rosen, Andrew (B3) 2nd | |
Mikelait, Margaret (B6) 1st | Farini, Sharmaine (B4) 2nd | |
Rosen, Andrew (B3) 2nd | Li, Ruth (B10) 1st | |
Wise, Lynda (B5) 1st | Gopaul, Harry (B9) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.