Back to round index.
A5 | Name: Cappel, Jared | Rating: 1709 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1723 | Kaufman, Zev | 0 | 1 | 402 | 465 | −63 | |
2nd | cumulative | −63 | |||||||
2 | 8 | 1430 | Rodriguez, Alex | 1 | 1 | 397 | 375 | +22 | |
1st | cumulative | −41 | |||||||
3 | 3 | 1730 | Lindzon, Fern | 2 | 1 | 488 | 353 | +135 | |
1st | cumulative | +94 | |||||||
4 | 9 | 1346 | Shupak, Eli | 3 | 1 | 438 | 394 | +44 | |
2nd | cumulative | +138 | |||||||
5 | 7 | 1438 | Cullman, Roger | 4 | 1 | 465 | 312 | +153 | |
2nd | cumulative | +291 | |||||||
6 | 1 | 1901 | Leah, Tony | 4 | 2 | 445 | 448 | −3 | |
2nd | cumulative | +288 | |||||||
7 | 10 | 1338 | Miransky, Anna | 5 | 2 | 441 | 413 | +28 | |
1st | cumulative | +316 | |||||||
8 | 2 | 1734 | Bowen, Bryn | 6 | 2 | 470 | 444 | +26 | |
1st | cumulative | +342 | |||||||
9 | 6 | 1443 | Kadanka, Marcela | 7 | 2 | 429 | 407 | +22 | |
2nd | cumulative | +364 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.