Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Leah, Tony | 0 | 0 | 10 | 1 | 9 | 1 | 8 | 1 | 7 | 2 | 6 | 2 | 5 | 1 | 4 | 1 | 3 | 2 | 2 | 2 |
2 | Bowen, Bryn | 0 | 0 | 3 | 2 | 4 | 1 | 7 | 1 | 8 | 2 | 10 | 2 | 9 | 1 | 6 | 1 | 5 | 2 | 1 | 1 |
3 | Lindzon, Fern | 0 | 0 | 2 | 1 | 6 | 2 | 5 | 2 | 10 | 1 | 9 | 1 | 7 | 2 | 8 | 2 | 1 | 1 | 4 | 1 |
4 | Kaufman, Zev | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 2 | 6 | 1 | 8 | 1 | 10 | 2 | 1 | 2 | 7 | 1 | 3 | 2 |
5 | Cappel, Jared | 0 | 0 | 4 | 2 | 8 | 1 | 3 | 1 | 9 | 2 | 7 | 2 | 1 | 2 | 10 | 1 | 2 | 1 | 6 | 2 |
6 | Kadanka, Marcela | 0 | 0 | 7 | 2 | 3 | 1 | 10 | 1 | 4 | 2 | 1 | 1 | 8 | 1 | 2 | 2 | 9 | 2 | 5 | 1 |
7 | Cullman, Roger | 0 | 0 | 6 | 1 | 10 | 2 | 2 | 2 | 1 | 1 | 5 | 1 | 3 | 1 | 9 | 2 | 4 | 2 | 8 | 1 |
8 | Rodriguez, Alex | 0 | 0 | 9 | 1 | 5 | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 6 | 2 | 3 | 1 | 10 | 1 | 7 | 2 |
9 | Shupak, Eli | 0 | 0 | 8 | 2 | 1 | 2 | 4 | 1 | 5 | 1 | 3 | 2 | 2 | 2 | 7 | 1 | 6 | 1 | 10 | 2 |
10 | Miransky, Anna | 0 | 0 | 1 | 2 | 7 | 1 | 6 | 2 | 3 | 2 | 2 | 1 | 4 | 1 | 5 | 2 | 8 | 2 | 9 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.