Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Rosen, Andrew | 430-315 1.0-0.0 +115 = +115 | 294-379 1.0-1.0 -85 = +30 | 336-392 1.0-2.0 -56 = -26 | +50 bye 2.0-2.0 +50 = +24 | 383-374 3.0-2.0 +9 = +33 | 274-316 3.0-3.0 -42 = -9 | 322-363 3.0-4.0 -41 = -50 | 297-434 3.0-5.0 -137 = -187 | - - = | 1. Rosen, Andrew |
2. Brown, Diane | 326-347 0.0-1.0 -21 = -21 | 356-441 0.0-2.0 -85 = -106 | +50 bye 1.0-2.0 +50 = -56 | +50 bye 2.0-2.0 +50 = -6 | 374-383 2.0-3.0 -9 = -15 | 397-295 3.0-3.0 +102 = +87 | 397-387 4.0-3.0 +10 = +97 | 376-286 5.0-3.0 +90 = +187 | - - = | 2. Brown, Diane |
3. Gopaul, Harry | 347-326 1.0-0.0 +21 = +21 | 419-313 2.0-0.0 +106 = +127 | 392-336 3.0-0.0 +56 = +183 | 307-314 3.0-1.0 -7 = +176 | 279-351 3.0-2.0 -72 = +104 | 316-274 4.0-2.0 +42 = +146 | 361-333 5.0-2.0 +28 = +174 | 496-350 6.0-2.0 +146 = +320 | - - = | 3. Gopaul, Harry |
4. Katgara, Mickie | 456-280 1.0-0.0 +176 = +176 | 441-356 2.0-0.0 +85 = +261 | 286-419 2.0-1.0 -133 = +128 | -50 bye 2.0-2.0 -50 = +78 | 423-279 3.0-2.0 +144 = +222 | 474-364 4.0-2.0 +110 = +332 | 276-371 4.0-3.0 -95 = +237 | 350-496 4.0-4.0 -146 = +91 | - - = | 4. Katgara, Mickie |
5. Koly, Paul | 280-456 0.0-1.0 -176 = -176 | 243-428 0.0-2.0 -185 = -361 | 243-403 0.0-3.0 -160 = -521 | -50 bye 0.0-4.0 -50 = -571 | -50 bye 0.0-5.0 -50 = -621 | -50 bye 0.0-6.0 -50 = -671 | -50 bye 0.0-7.0 -50 = -721 | +50 bye 1.0-7.0 +50 = -671 | - bye - = | 5. Koly, Paul |
6. Hillerup, Peter | 264-403 0.0-1.0 -139 = -139 | +50 bye 1.0-1.0 +50 = -89 | 403-243 2.0-1.0 +160 = +71 | 314-307 3.0-1.0 +7 = +78 | 316-335 3.0-2.0 -19 = +59 | 295-397 3.0-3.0 -102 = -43 | 371-276 4.0-3.0 +95 = +52 | 355-398 4.0-4.0 -43 = +9 | - - = | 6. Hillerup, Peter |
7. Chong, Roseanne | 403-264 1.0-0.0 +139 = +139 | 379-294 2.0-0.0 +85 = +224 | 310-365 2.0-1.0 -55 = +169 | 328-329 2.0-2.0 -1 = +168 | 351-279 3.0-2.0 +72 = +240 | 364-474 3.0-3.0 -110 = +130 | 333-361 3.0-4.0 -28 = +102 | 286-376 3.0-5.0 -90 = +12 | - - = | 7. Chong, Roseanne |
8. Dalgliesh, Sharon | 315-430 0.0-1.0 -115 = -115 | 428-243 1.0-1.0 +185 = +70 | 365-310 2.0-1.0 +55 = +125 | +50 bye 3.0-1.0 +50 = +175 | 279-423 3.0-2.0 -144 = +31 | 306-384 3.0-3.0 -78 = -47 | 387-397 3.0-4.0 -10 = -57 | 398-355 4.0-4.0 +43 = -14 | - - = | 8. Dalgliesh, Sharon |
9. Migirdicyan, Ani | +50 bye 1.0-0.0 +50 = +50 | 313-419 1.0-1.0 -106 = -56 | 419-286 2.0-1.0 +133 = +77 | 329-328 3.0-1.0 +1 = +78 | 335-316 4.0-1.0 +19 = +97 | 384-306 5.0-1.0 +78 = +175 | 363-322 6.0-1.0 +41 = +216 | 434-297 7.0-1.0 +137 = +353 | - - = | 9. Migirdicyan, Ani |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.