Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
445 | 530 | 975 | 2 | 441 | 356 | B | Katgara, Mickie (C4) | Brown, Diane (C2) |
279 | 530 | 809 | 5 | 423 | 279 | B | Katgara, Mickie (C4) | Dalgliesh, Sharon (C8) |
232 | 743 | 975 | 5 | 383 | 374 | B | Rosen, Andrew (C1) | Brown, Diane (C2) |
222 | 724 | 946 | 4 | 314 | 307 | B | Hillerup, Peter (C6) | Gopaul, Harry (C3) |
66 | 743 | 809 | 1 | 430 | 315 | B | Rosen, Andrew (C1) | Dalgliesh, Sharon (C8) |
29 | 946 | 975 | 1 | 347 | 326 | A | Gopaul, Harry (C3) | Brown, Diane (C2) |
946 | 0 | 946 | 5 | 351 | 279 | B | Chong, Roseanne (C7) | Gopaul, Harry (C3) |
743 | 0 | 743 | 2 | 379 | 294 | B | Chong, Roseanne (C7) | Rosen, Andrew (C1) |
724 | 0 | 724 | 1 | 403 | 264 | B | Chong, Roseanne (C7) | Hillerup, Peter (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.