Back to round index.
C3 | Name: Gopaul, Harry | Rating: 946 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 975 | Brown, Diane | 1 | 0 | 347 | 326 | +21 | |
2nd | cumulative | +21 | |||||||
2 | 9 | 929 | Migirdicyan, Ani | 2 | 0 | 419 | 313 | +106 | |
1st | cumulative | +127 | |||||||
3 | 1 | 743 | Rosen, Andrew | 3 | 0 | 392 | 336 | +56 | |
1st | cumulative | +183 | |||||||
4 | 6 | 724 | Hillerup, Peter | 3 | 1 | 307 | 314 | −7 | |
2nd | cumulative | +176 | |||||||
5 | 7 | 0 | Chong, Roseanne | 3 | 2 | 279 | 351 | −72 | |
2nd | cumulative | +104 | |||||||
6 | 1 | 743 | Rosen, Andrew*2 | 4 | 2 | 316 | 274 | +42 | |
2nd | cumulative | +146 | |||||||
7 | 7 | 0 | Chong, Roseanne*2 | 5 | 2 | 361 | 333 | +28 | |
1st | cumulative | +174 | |||||||
8 | 4 | 530 | Katgara, Mickie | 6 | 2 | 496 | 350 | +146 | |
2nd | cumulative | +320 | |||||||
9 | 8 | 809 | Dalgliesh, Sharon | 7 | 2 | 337 | 307 | +30 | |
1st | cumulative | +350 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.