Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–2 | +352 | 929 | 935 | +6 | A | Migirdicyan, Ani (C9) | 2L:291-292:C2 |
2 | 7–2 | +350 | 946 | 953 | +7 | A | Gopaul, Harry (C3) | 1W:337-307:C8 |
3 | 6–3 | +188 | 975 | 971 | −4 | A | Brown, Diane (C2) | 1W:292-291:C9 |
4 | 5–4 | +229 | 530 | 545 | +15 | B | Katgara, Mickie (C4) | 1W:429-291:C7 |
5 | 5–4 | +52 | 724 | 725 | +1 | B | Hillerup, Peter (C6) | 2W:446-403:C1 |
6 | 4–5 | −44 | 809 | 795 | −14 | A | Dalgliesh, Sharon (C8) | 2L:307-337:C3 |
7 | 3–6 | −126 | 0 | 563 | B | Chong, Roseanne (C7) | 2L:291-429:C4 | |
8 | 3–6 | −230 | 743 | 730 | −13 | B | Rosen, Andrew (C1) | 1L:403-446:C6 |
9 | 2–7 | −621 | 0 | 500 | B | Koly, Paul (C5) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.