Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–1 | +353 | 929 | 939 | +10 | A | Migirdicyan, Ani (C9) | 1W:434-297:C1 | 2nd vs. C2 |
2 | 6–2 | +320 | 946 | 951 | +5 | A | Gopaul, Harry (C3) | 2W:496-350:C4 | 1st vs. C8 |
3 | 5–3 | +187 | 975 | 968 | −7 | A | Brown, Diane (C2) | 1W:376-286:C7 | 1st vs. C9 |
4 | 4–4 | +91 | 530 | 542 | +12 | B | Katgara, Mickie (C4) | 1L:350-496:C3 | 1st vs. C7 |
5 | 4–4 | +9 | 724 | 722 | −2 | B | Hillerup, Peter (C6) | 1L:355-398:C8 | 2nd vs. C1 |
6 | 4–4 | −14 | 809 | 799 | −10 | A | Dalgliesh, Sharon (C8) | 2W:398-355:C6 | 2nd vs. C3 |
7 | 3–5 | +12 | 0 | 659 | B | Chong, Roseanne (C7) | 2L:286-376:C2 | 2nd vs. C4 | |
8 | 3–5 | −187 | 743 | 736 | −7 | B | Rosen, Andrew (C1) | 2L:297-434:C9 | 1st vs. C6 |
9 | 1–7 | −671 | 0 | 500 | B | Koly, Paul (C5) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.