Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–1 | +216 | 929 | 937 | +8 | A | Migirdicyan, Ani (C9) | 1W:363-322:C1 | 1st vs. C1 |
2 | 5–2 | +174 | 946 | 950 | +4 | A | Gopaul, Harry (C3) | 1W:361-333:C7 | 2nd vs. C4 |
3 | 4–3 | +237 | 530 | 544 | +14 | B | Katgara, Mickie (C4) | 2L:276-371:C6 | 1st vs. C3 |
4 | 4–3 | +97 | 975 | 966 | −9 | A | Brown, Diane (C2) | 2W:397-387:C8 | 1st vs. C7 |
5 | 4–3 | +52 | 724 | 725 | +1 | B | Hillerup, Peter (C6) | 1W:371-276:C4 | 1st vs. C8 |
6 | 3–4 | +102 | 0 | 710 | B | Chong, Roseanne (C7) | 2L:333-361:C3 | 2nd vs. C2 | |
7 | 3–4 | −50 | 743 | 740 | −3 | B | Rosen, Andrew (C1) | 2L:322-363:C9 | 2nd vs. C9 |
8 | 3–4 | −57 | 809 | 796 | −13 | A | Dalgliesh, Sharon (C8) | 1L:387-397:C2 | 2nd vs. C6 |
9 | 0–7 | −721 | 0 | 500 | B | Koly, Paul (C5) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.