Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–1 | +175 | 929 | 935 | +6 | A | Migirdicyan, Ani (C9) | 2W:384-306:C8 | 1st vs. C1 |
2 | 4–2 | +332 | 530 | 546 | +16 | B | Katgara, Mickie (C4) | 2W:474-364:C7 | 2nd vs. C6 |
3 | 4–2 | +146 | 946 | 949 | +3 | A | Gopaul, Harry (C3) | 2W:316-274:C1 | 1st vs. C7 |
4 | 3–3 | +130 | 0 | 782 | B | Chong, Roseanne (C7) | 1L:364-474:C4 | 2nd vs. C3 | |
5 | 3–3 | +87 | 975 | 964 | −11 | A | Brown, Diane (C2) | 1W:397-295:C6 | 2nd vs. C8 |
6 | 3–3 | −9 | 743 | 744 | +1 | B | Rosen, Andrew (C1) | 1L:274-316:C3 | 2nd vs. C9 |
7 | 3–3 | −43 | 724 | 723 | −1 | B | Hillerup, Peter (C6) | 2L:295-397:C2 | 1st vs. C4 |
8 | 3–3 | −47 | 809 | 800 | −9 | A | Dalgliesh, Sharon (C8) | 1L:306-384:C9 | 1st vs. C2 |
9 | 2–4 | −471 | 0 | 500 | B | Koly, Paul (C5) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.