Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +183 | 946 | 955 | +9 | A | Gopaul, Harry (C3) | 1W:392-336:C1 | 2nd vs. C6 |
2 | 2–1 | +169 | 0 | 977 | B | Chong, Roseanne (C7) | 2L:310-365:C8 | 1st vs. C9 | |
3 | 2–1 | +128 | 530 | 537 | +7 | B | Katgara, Mickie (C4) | 2L:286-419:C9 | 1st vs. C1 |
4 | 2–1 | +125 | 809 | 813 | +4 | A | Dalgliesh, Sharon (C8) | 1W:365-310:C7 | |
5 | 2–1 | +77 | 929 | 927 | −2 | A | Migirdicyan, Ani (C9) | 1W:419-286:C4 | 2nd vs. C7 |
6 | 2–1 | +71 | 724 | 724 | +0 | B | Hillerup, Peter (C6) | 2W:403-243:C5 | 1st vs. C3 |
7 | 1–2 | −26 | 743 | 742 | −1 | B | Rosen, Andrew (C1) | 2L:336-392:C3 | 2nd vs. C4 |
8 | 1–2 | −56 | 975 | 966 | −9 | A | Brown, Diane (C2) | bye | 1st vs. C5 |
9 | 0–3 | −521 | 0 | 500 | B | Koly, Paul (C5) | 1L:243-403:C6 | 2nd vs. C2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.