Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
2 | 185 | 428 | 243 | A | Dalgliesh, Sharon (C8) | Koly, Paul (C5) |
1 | 176 | 456 | 280 | B | Katgara, Mickie (C4) | Koly, Paul (C5) |
3 | 160 | 403 | 243 | B | Hillerup, Peter (C6) | Koly, Paul (C5) |
8 | 146 | 496 | 350 | A | Gopaul, Harry (C3) | Katgara, Mickie (C4) |
5 | 144 | 423 | 279 | B | Katgara, Mickie (C4) | Dalgliesh, Sharon (C8) |
1 | 139 | 403 | 264 | B | Chong, Roseanne (C7) | Hillerup, Peter (C6) |
8 | 137 | 434 | 297 | A | Migirdicyan, Ani (C9) | Rosen, Andrew (C1) |
3 | 133 | 419 | 286 | A | Migirdicyan, Ani (C9) | Katgara, Mickie (C4) |
1 | 115 | 430 | 315 | B | Rosen, Andrew (C1) | Dalgliesh, Sharon (C8) |
6 | 110 | 474 | 364 | B | Katgara, Mickie (C4) | Chong, Roseanne (C7) |
2 | 106 | 419 | 313 | A | Gopaul, Harry (C3) | Migirdicyan, Ani (C9) |
6 | 102 | 397 | 295 | A | Brown, Diane (C2) | Hillerup, Peter (C6) |
7 | 95 | 371 | 276 | B | Hillerup, Peter (C6) | Katgara, Mickie (C4) |
8 | 90 | 376 | 286 | A | Brown, Diane (C2) | Chong, Roseanne (C7) |
2 | 85 | 441 | 356 | B | Katgara, Mickie (C4) | Brown, Diane (C2) |
2 | 85 | 379 | 294 | B | Chong, Roseanne (C7) | Rosen, Andrew (C1) |
6 | 78 | 384 | 306 | A | Migirdicyan, Ani (C9) | Dalgliesh, Sharon (C8) |
5 | 72 | 351 | 279 | B | Chong, Roseanne (C7) | Gopaul, Harry (C3) |
3 | 56 | 392 | 336 | A | Gopaul, Harry (C3) | Rosen, Andrew (C1) |
3 | 55 | 365 | 310 | A | Dalgliesh, Sharon (C8) | Chong, Roseanne (C7) |
8 | 43 | 398 | 355 | A | Dalgliesh, Sharon (C8) | Hillerup, Peter (C6) |
6 | 42 | 316 | 274 | A | Gopaul, Harry (C3) | Rosen, Andrew (C1) |
7 | 41 | 363 | 322 | A | Migirdicyan, Ani (C9) | Rosen, Andrew (C1) |
7 | 28 | 361 | 333 | A | Gopaul, Harry (C3) | Chong, Roseanne (C7) |
1 | 21 | 347 | 326 | A | Gopaul, Harry (C3) | Brown, Diane (C2) |
5 | 19 | 335 | 316 | A | Migirdicyan, Ani (C9) | Hillerup, Peter (C6) |
7 | 10 | 397 | 387 | A | Brown, Diane (C2) | Dalgliesh, Sharon (C8) |
5 | 9 | 383 | 374 | B | Rosen, Andrew (C1) | Brown, Diane (C2) |
4 | 7 | 314 | 307 | B | Hillerup, Peter (C6) | Gopaul, Harry (C3) |
4 | 1 | 329 | 328 | A | Migirdicyan, Ani (C9) | Chong, Roseanne (C7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.