Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
8 | 846 | 496 | 350 | A | Gopaul, Harry (C3) | B | Katgara, Mickie (C4) |
6 | 838 | 474 | 364 | B | Katgara, Mickie (C4) | B | Chong, Roseanne (C7) |
2 | 797 | 441 | 356 | B | Katgara, Mickie (C4) | A | Brown, Diane (C2) |
7 | 784 | 397 | 387 | A | Brown, Diane (C2) | A | Dalgliesh, Sharon (C8) |
5 | 757 | 383 | 374 | B | Rosen, Andrew (C1) | A | Brown, Diane (C2) |
8 | 753 | 398 | 355 | A | Dalgliesh, Sharon (C8) | B | Hillerup, Peter (C6) |
1 | 745 | 430 | 315 | B | Rosen, Andrew (C1) | A | Dalgliesh, Sharon (C8) |
1 | 736 | 456 | 280 | B | Katgara, Mickie (C4) | B | Koly, Paul (C5) |
2 | 732 | 419 | 313 | A | Gopaul, Harry (C3) | A | Migirdicyan, Ani (C9) |
8 | 731 | 434 | 297 | A | Migirdicyan, Ani (C9) | B | Rosen, Andrew (C1) |
3 | 728 | 392 | 336 | A | Gopaul, Harry (C3) | B | Rosen, Andrew (C1) |
3 | 705 | 419 | 286 | A | Migirdicyan, Ani (C9) | B | Katgara, Mickie (C4) |
5 | 702 | 423 | 279 | B | Katgara, Mickie (C4) | A | Dalgliesh, Sharon (C8) |
7 | 694 | 361 | 333 | A | Gopaul, Harry (C3) | B | Chong, Roseanne (C7) |
6 | 692 | 397 | 295 | A | Brown, Diane (C2) | B | Hillerup, Peter (C6) |
6 | 690 | 384 | 306 | A | Migirdicyan, Ani (C9) | A | Dalgliesh, Sharon (C8) |
7 | 685 | 363 | 322 | A | Migirdicyan, Ani (C9) | B | Rosen, Andrew (C1) |
3 | 675 | 365 | 310 | A | Dalgliesh, Sharon (C8) | B | Chong, Roseanne (C7) |
1 | 673 | 347 | 326 | A | Gopaul, Harry (C3) | A | Brown, Diane (C2) |
2 | 673 | 379 | 294 | B | Chong, Roseanne (C7) | B | Rosen, Andrew (C1) |
2 | 671 | 428 | 243 | A | Dalgliesh, Sharon (C8) | B | Koly, Paul (C5) |
1 | 667 | 403 | 264 | B | Chong, Roseanne (C7) | B | Hillerup, Peter (C6) |
8 | 662 | 376 | 286 | A | Brown, Diane (C2) | B | Chong, Roseanne (C7) |
4 | 657 | 329 | 328 | A | Migirdicyan, Ani (C9) | B | Chong, Roseanne (C7) |
5 | 651 | 335 | 316 | A | Migirdicyan, Ani (C9) | B | Hillerup, Peter (C6) |
7 | 647 | 371 | 276 | B | Hillerup, Peter (C6) | B | Katgara, Mickie (C4) |
3 | 646 | 403 | 243 | B | Hillerup, Peter (C6) | B | Koly, Paul (C5) |
5 | 630 | 351 | 279 | B | Chong, Roseanne (C7) | A | Gopaul, Harry (C3) |
4 | 621 | 314 | 307 | B | Hillerup, Peter (C6) | A | Gopaul, Harry (C3) |
6 | 590 | 316 | 274 | A | Gopaul, Harry (C3) | B | Rosen, Andrew (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.