Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 386.57 | 4.0- 4.0 | +91 | B | Katgara, Mickie (C4) |
2 | 371.00 | 5.0- 3.0 | +187 | A | Brown, Diane (C2) |
3 | 368.14 | 7.0- 1.0 | +353 | A | Migirdicyan, Ani (C9) |
4 | 364.62 | 6.0- 2.0 | +320 | A | Gopaul, Harry (C3) |
5 | 354.00 | 4.0- 4.0 | -14 | A | Dalgliesh, Sharon (C8) |
6 | 344.25 | 3.0- 5.0 | +12 | B | Chong, Roseanne (C7) |
7 | 333.71 | 3.0- 5.0 | -187 | B | Rosen, Andrew (C1) |
8 | 331.14 | 4.0- 4.0 | +9 | B | Hillerup, Peter (C6) |
9 | 255.33 | 1.0- 7.0 | -671 | B | Koly, Paul (C5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.