Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 324.62 | 6.0- 2.0 | +320 | A | Gopaul, Harry (C3) |
2 | 324.86 | 7.0- 1.0 | +353 | A | Migirdicyan, Ani (C9) |
3 | 337.00 | 4.0- 4.0 | +9 | B | Hillerup, Peter (C6) |
4 | 342.75 | 3.0- 5.0 | +12 | B | Chong, Roseanne (C7) |
5 | 356.50 | 5.0- 3.0 | +187 | A | Brown, Diane (C2) |
6 | 363.14 | 4.0- 4.0 | -14 | A | Dalgliesh, Sharon (C8) |
7 | 366.43 | 4.0- 4.0 | +91 | B | Katgara, Mickie (C4) |
8 | 367.57 | 3.0- 5.0 | -187 | B | Rosen, Andrew (C1) |
9 | 429.00 | 1.0- 7.0 | -671 | B | Koly, Paul (C5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.