Back to round index.
Player | Opponent | |
---|---|---|
Brown, Diane (C2) 2nd | Dalgliesh, Sharon (C8) 1st | |
Chong, Roseanne (C7) 2nd | Gopaul, Harry (C3) 1st repeat | |
Dalgliesh, Sharon (C8) 1st | Brown, Diane (C2) 2nd | |
Gopaul, Harry (C3) 1st | Chong, Roseanne (C7) 2nd repeat | |
Hillerup, Peter (C6) 1st | Katgara, Mickie (C4) 2nd | |
Katgara, Mickie (C4) 2nd | Hillerup, Peter (C6) 1st | |
Koly, Paul (C5) | bye | |
Migirdicyan, Ani (C9) 1st | Rosen, Andrew (C1) 2nd | |
Rosen, Andrew (C1) 2nd | Migirdicyan, Ani (C9) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.