Back to round index.
Player | Opponent | |
---|---|---|
Brown, Diane (C2) 2nd | Rosen, Andrew (C1) 1st | |
Chong, Roseanne (C7) 1st | Gopaul, Harry (C3) 2nd | |
Dalgliesh, Sharon (C8) 2nd | Katgara, Mickie (C4) 1st | |
Gopaul, Harry (C3) 2nd | Chong, Roseanne (C7) 1st | |
Hillerup, Peter (C6) 2nd | Migirdicyan, Ani (C9) 1st | |
Katgara, Mickie (C4) 1st | Dalgliesh, Sharon (C8) 2nd | |
Koly, Paul (C5) | bye | |
Migirdicyan, Ani (C9) 1st | Hillerup, Peter (C6) 2nd | |
Rosen, Andrew (C1) 1st | Brown, Diane (C2) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.