Back to round index.
Player | Opponent | |
---|---|---|
Brown, Diane (C2) | bye | |
Chong, Roseanne (C7) 2nd | Dalgliesh, Sharon (C8) 1st | |
Dalgliesh, Sharon (C8) 1st | Chong, Roseanne (C7) 2nd | |
Gopaul, Harry (C3) 1st | Rosen, Andrew (C1) 2nd | |
Hillerup, Peter (C6) 2nd | Koly, Paul (C5) 1st | |
Katgara, Mickie (C4) 2nd | Migirdicyan, Ani (C9) 1st | |
Koly, Paul (C5) 1st | Hillerup, Peter (C6) 2nd | |
Migirdicyan, Ani (C9) 1st | Katgara, Mickie (C4) 2nd | |
Rosen, Andrew (C1) 2nd | Gopaul, Harry (C3) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.