Back to round index.
Player | Opponent | |
---|---|---|
Brown, Diane (C2) 2nd | Katgara, Mickie (C4) 1st | |
Chong, Roseanne (C7) 1st | Rosen, Andrew (C1) 2nd | |
Dalgliesh, Sharon (C8) 1st | Koly, Paul (C5) 2nd | |
Gopaul, Harry (C3) 1st | Migirdicyan, Ani (C9) 2nd | |
Hillerup, Peter (C6) | bye | |
Katgara, Mickie (C4) 1st | Brown, Diane (C2) 2nd | |
Koly, Paul (C5) 2nd | Dalgliesh, Sharon (C8) 1st | |
Migirdicyan, Ani (C9) 2nd | Gopaul, Harry (C3) 1st | |
Rosen, Andrew (C1) 2nd | Chong, Roseanne (C7) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.