Back to round index.
Player | Opponent | |
---|---|---|
Brown, Diane (C2) 1st | Gopaul, Harry (C3) 2nd | |
Chong, Roseanne (C7) 2nd | Hillerup, Peter (C6) 1st | |
Dalgliesh, Sharon (C8) 2nd | Rosen, Andrew (C1) 1st | |
Gopaul, Harry (C3) 2nd | Brown, Diane (C2) 1st | |
Hillerup, Peter (C6) 1st | Chong, Roseanne (C7) 2nd | |
Katgara, Mickie (C4) 2nd | Koly, Paul (C5) 1st | |
Koly, Paul (C5) 1st | Katgara, Mickie (C4) 2nd | |
Migirdicyan, Ani (C9) | bye | |
Rosen, Andrew (C1) 1st | Dalgliesh, Sharon (C8) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.