Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
448 | 905 | 1353 | 5 | 360 | 356 | B | Hopkins, Peter (B11) | Farini, Sharmaine (B14) |
360 | 840 | 1200 | 6 | 355 | 319 | B | Muskovitch, Barry (B1) | Baxter, Doug (B5) |
355 | 905 | 1260 | 6 | 417 | 414 | B | Hopkins, Peter (B11) | Wise, Lynda (B10) |
299 | 901 | 1200 | 4 | 391 | 365 | B | Iczkovitz, Esther (B7) | Baxter, Doug (B5) |
278 | 901 | 1179 | 6 | 371 | 338 | B | Iczkovitz, Esther (B7) | Shupak, Eli (B6) |
260 | 1093 | 1353 | 3 | 362 | 281 | B | Farbstein, Denis (B4) | Farini, Sharmaine (B14) |
218 | 1135 | 1353 | 6 | 454 | 305 | B | Collins, Betzy (B2) | Farini, Sharmaine (B14) |
212 | 1048 | 1260 | 1 | 399 | 352 | B | Rosenbaum, Sarah (B13) | Wise, Lynda (B10) |
153 | 1200 | 1353 | 1 | 462 | 387 | A | Baxter, Doug (B5) | Farini, Sharmaine (B14) |
138 | 1135 | 1273 | 8 | 492 | 366 | B | Collins, Betzy (B2) | Cullman, Roger (B12) |
126 | 1048 | 1174 | 3 | 480 | 432 | B | Rosenbaum, Sarah (B13) | Krook, Dave (B3) |
107 | 1093 | 1200 | 2 | 427 | 356 | B | Farbstein, Denis (B4) | Baxter, Doug (B5) |
87 | 1048 | 1135 | 4 | 365 | 360 | B | Rosenbaum, Sarah (B13) | Collins, Betzy (B2) |
86 | 1174 | 1260 | 2 | 427 | 300 | B | Krook, Dave (B3) | Wise, Lynda (B10) |
86 | 1093 | 1179 | 4 | 418 | 341 | B | Farbstein, Denis (B4) | Shupak, Eli (B6) |
81 | 1093 | 1174 | 5 | 407 | 332 | B | Farbstein, Denis (B4) | Krook, Dave (B3) |
65 | 1135 | 1200 | 5 | 548 | 293 | B | Collins, Betzy (B2) | Baxter, Doug (B5) |
63 | 1179 | 1242 | 5 | 486 | 389 | A | Shupak, Eli (B6) | Kessler, Lisa (B9) |
60 | 1200 | 1260 | 7 | 373 | 348 | A | Baxter, Doug (B5) | Wise, Lynda (B10) |
45 | 1048 | 1093 | 6 | 432 | 362 | B | Rosenbaum, Sarah (B13) | Farbstein, Denis (B4) |
37 | 1273 | 1310 | 5 | 523 | 339 | A | Cullman, Roger (B12) | Greenway, Josh (B8) |
31 | 1242 | 1273 | 4 | 481 | 272 | A | Kessler, Lisa (B9) | Cullman, Roger (B12) |
4 | 901 | 905 | 3 | 376 | 226 | B | Iczkovitz, Esther (B7) | Hopkins, Peter (B11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.