Back to round index.
B3 | Name: Krook, Dave | Rating: 1174 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 840 | Muskovitch, Barry | 1 | 0 | 517 | 327 | +190 | |
1st | cumulative | +190 | |||||||
2 | 10 | 1260 | Wise, Lynda | 2 | 0 | 427 | 300 | +127 | |
2nd | cumulative | +317 | |||||||
3 | 13 | 1048 | Rosenbaum, Sarah | 2 | 1 | 432 | 480 | −48 | |
2nd | cumulative | +269 | |||||||
4 | 8 | 1310 | Greenway, Josh | 2 | 2 | 386 | 388 | −2 | |
1st | cumulative | +267 | |||||||
5 | 4 | 1093 | Farbstein, Denis | 2 | 3 | 332 | 407 | −75 | |
2nd | cumulative | +192 | |||||||
6 | 12 | 1273 | Cullman, Roger | 2 | 4 | 337 | 494 | −157 | |
1st | cumulative | +35 | |||||||
7 | 7 | 901 | Iczkovitz, Esther | 3 | 4 | 467 | 394 | +73 | |
1st | cumulative | +108 | |||||||
8 | 14 | 1353 | Farini, Sharmaine | 3 | 5 | 329 | 334 | −5 | |
2nd | cumulative | +103 | |||||||
9 | 6 | 1179 | Shupak, Eli | 3 | 6 | 314 | 410 | −96 | |
2nd | cumulative | +7 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.