Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–2 | +641 | 1273 | 1285 | +12 | A | Cullman, Roger (B12) | 2W:464-240:B8 |
2 | 7–2 | −13 | 1310 | 1318 | +8 | A | Greenway, Josh (B8) | 1L:240-464:B12 |
3 | 6–3 | +345 | 1242 | 1249 | +7 | A | Kessler, Lisa (B9) | 1W:348-293:B2 |
4 | 6–3 | +137 | 1093 | 1106 | +13 | B | Farbstein, Denis (B4) | 1W:388-372:B13 |
5 | 5–4 | +585 | 1135 | 1140 | +5 | B | Collins, Betzy (B2) | 2L:293-348:B9 |
6 | 5–4 | +93 | 1179 | 1178 | −1 | A | Shupak, Eli (B6) | 1W:410-314:B3 |
7 | 5–4 | +74 | 1048 | 1057 | +9 | B | Rosenbaum, Sarah (B13) | 2L:372-388:B4 |
8 | 5–4 | +18 | 1353 | 1345 | −8 | A | Farini, Sharmaine (B14) | 1W:462-336:B7 |
9 | 4–5 | −178 | 1200 | 1186 | −14 | A | Baxter, Doug (B5) | 2W:541-324:B11 |
10 | 3–6 | +7 | 1174 | 1163 | −11 | B | Krook, Dave (B3) | 2L:314-410:B6 |
11 | 3–6 | −165 | 901 | 903 | +2 | B | Iczkovitz, Esther (B7) | 2L:336-462:B14 |
12 | 3–6 | −717 | 905 | 906 | +1 | B | Hopkins, Peter (B11) | 1L:324-541:B5 |
13 | 2½–6½ | −216 | 1260 | 1239 | −21 | A | Wise, Lynda (B10) | 1W:418-367:B1 |
14 | 1½–7½ | −611 | 840 | 835 | −5 | B | Muskovitch, Barry (B1) | 2L:367-418:B10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.