Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
5 | 0 | 353 | 353 | A | Wise, Lynda (B10) | Muskovitch, Barry (B1) |
2 | 2 | 372 | 370 | A | Greenway, Josh (B8) | Iczkovitz, Esther (B7) |
4 | 2 | 388 | 386 | A | Greenway, Josh (B8) | Krook, Dave (B3) |
6 | 3 | 417 | 414 | B | Hopkins, Peter (B11) | Wise, Lynda (B10) |
5 | 4 | 360 | 356 | B | Hopkins, Peter (B11) | Farini, Sharmaine (B14) |
7 | 5 | 406 | 401 | A | Kessler, Lisa (B9) | Collins, Betzy (B2) |
4 | 5 | 365 | 360 | B | Rosenbaum, Sarah (B13) | Collins, Betzy (B2) |
8 | 5 | 334 | 329 | A | Farini, Sharmaine (B14) | Krook, Dave (B3) |
8 | 6 | 365 | 359 | A | Baxter, Doug (B5) | Hopkins, Peter (B11) |
7 | 12 | 379 | 367 | A | Greenway, Josh (B8) | Rosenbaum, Sarah (B13) |
3 | 14 | 358 | 344 | A | Shupak, Eli (B6) | Muskovitch, Barry (B1) |
4 | 20 | 415 | 395 | B | Hopkins, Peter (B11) | Muskovitch, Barry (B1) |
2 | 24 | 410 | 386 | A | Farini, Sharmaine (B14) | Kessler, Lisa (B9) |
7 | 25 | 373 | 348 | A | Baxter, Doug (B5) | Wise, Lynda (B10) |
4 | 26 | 391 | 365 | B | Iczkovitz, Esther (B7) | Baxter, Doug (B5) |
8 | 32 | 365 | 333 | B | Farbstein, Denis (B4) | Iczkovitz, Esther (B7) |
6 | 33 | 371 | 338 | B | Iczkovitz, Esther (B7) | Shupak, Eli (B6) |
6 | 36 | 355 | 319 | B | Muskovitch, Barry (B1) | Baxter, Doug (B5) |
7 | 42 | 407 | 365 | A | Cullman, Roger (B12) | Farbstein, Denis (B4) |
2 | 43 | 422 | 379 | A | Shupak, Eli (B6) | Rosenbaum, Sarah (B13) |
1 | 47 | 399 | 352 | B | Rosenbaum, Sarah (B13) | Wise, Lynda (B10) |
3 | 48 | 480 | 432 | B | Rosenbaum, Sarah (B13) | Krook, Dave (B3) |
4 | 55 | 362 | 307 | A | Farini, Sharmaine (B14) | Wise, Lynda (B10) |
5 | 58 | 385 | 327 | B | Rosenbaum, Sarah (B13) | Iczkovitz, Esther (B7) |
6 | 70 | 432 | 362 | B | Rosenbaum, Sarah (B13) | Farbstein, Denis (B4) |
2 | 71 | 427 | 356 | B | Farbstein, Denis (B4) | Baxter, Doug (B5) |
8 | 72 | 366 | 294 | A | Wise, Lynda (B10) | Shupak, Eli (B6) |
7 | 73 | 467 | 394 | B | Krook, Dave (B3) | Iczkovitz, Esther (B7) |
8 | 74 | 437 | 363 | A | Kessler, Lisa (B9) | Muskovitch, Barry (B1) |
5 | 75 | 407 | 332 | B | Farbstein, Denis (B4) | Krook, Dave (B3) |
1 | 75 | 462 | 387 | A | Baxter, Doug (B5) | Farini, Sharmaine (B14) |
4 | 77 | 418 | 341 | B | Farbstein, Denis (B4) | Shupak, Eli (B6) |
3 | 78 | 431 | 353 | A | Greenway, Josh (B8) | Collins, Betzy (B2) |
3 | 81 | 362 | 281 | B | Farbstein, Denis (B4) | Farini, Sharmaine (B14) |
3 | 82 | 393 | 311 | A | Cullman, Roger (B12) | Wise, Lynda (B10) |
1 | 83 | 386 | 303 | B | Collins, Betzy (B2) | Iczkovitz, Esther (B7) |
8 | 83 | 447 | 364 | A | Greenway, Josh (B8) | Rosenbaum, Sarah (B13) |
6 | 93 | 422 | 329 | A | Greenway, Josh (B8) | Kessler, Lisa (B9) |
5 | 97 | 486 | 389 | A | Shupak, Eli (B6) | Kessler, Lisa (B9) |
1 | 103 | 422 | 319 | A | Kessler, Lisa (B9) | Farbstein, Denis (B4) |
1 | 106 | 450 | 344 | A | Cullman, Roger (B12) | Shupak, Eli (B6) |
3 | 113 | 493 | 380 | A | Kessler, Lisa (B9) | Baxter, Doug (B5) |
2 | 115 | 427 | 312 | B | Collins, Betzy (B2) | Hopkins, Peter (B11) |
7 | 117 | 432 | 315 | A | Farini, Sharmaine (B14) | Muskovitch, Barry (B1) |
1 | 125 | 444 | 319 | A | Greenway, Josh (B8) | Hopkins, Peter (B11) |
8 | 126 | 492 | 366 | B | Collins, Betzy (B2) | Cullman, Roger (B12) |
2 | 127 | 427 | 300 | B | Krook, Dave (B3) | Wise, Lynda (B10) |
7 | 131 | 455 | 324 | A | Shupak, Eli (B6) | Hopkins, Peter (B11) |
6 | 149 | 454 | 305 | B | Collins, Betzy (B2) | Farini, Sharmaine (B14) |
3 | 150 | 376 | 226 | B | Iczkovitz, Esther (B7) | Hopkins, Peter (B11) |
6 | 157 | 494 | 337 | A | Cullman, Roger (B12) | Krook, Dave (B3) |
2 | 181 | 439 | 258 | A | Cullman, Roger (B12) | Muskovitch, Barry (B1) |
5 | 184 | 523 | 339 | A | Cullman, Roger (B12) | Greenway, Josh (B8) |
1 | 190 | 517 | 327 | B | Krook, Dave (B3) | Muskovitch, Barry (B1) |
4 | 209 | 481 | 272 | A | Kessler, Lisa (B9) | Cullman, Roger (B12) |
5 | 255 | 548 | 293 | B | Collins, Betzy (B2) | Baxter, Doug (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.