Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
3 | 226 | 376 | B | Hopkins, Peter (B11) | Iczkovitz, Esther (B7) |
2 | 258 | 439 | B | Muskovitch, Barry (B1) | Cullman, Roger (B12) |
4 | 272 | 481 | A | Cullman, Roger (B12) | Kessler, Lisa (B9) |
3 | 281 | 362 | A | Farini, Sharmaine (B14) | Farbstein, Denis (B4) |
5 | 293 | 548 | A | Baxter, Doug (B5) | Collins, Betzy (B2) |
8 | 294 | 366 | A | Shupak, Eli (B6) | Wise, Lynda (B10) |
2 | 300 | 427 | A | Wise, Lynda (B10) | Krook, Dave (B3) |
1 | 303 | 386 | B | Iczkovitz, Esther (B7) | Collins, Betzy (B2) |
6 | 305 | 454 | A | Farini, Sharmaine (B14) | Collins, Betzy (B2) |
4 | 307 | 362 | A | Wise, Lynda (B10) | Farini, Sharmaine (B14) |
3 | 311 | 393 | A | Wise, Lynda (B10) | Cullman, Roger (B12) |
2 | 312 | 427 | B | Hopkins, Peter (B11) | Collins, Betzy (B2) |
7 | 315 | 432 | B | Muskovitch, Barry (B1) | Farini, Sharmaine (B14) |
1 | 319 | 422 | B | Farbstein, Denis (B4) | Kessler, Lisa (B9) |
6 | 319 | 355 | A | Baxter, Doug (B5) | Muskovitch, Barry (B1) |
1 | 319 | 444 | B | Hopkins, Peter (B11) | Greenway, Josh (B8) |
7 | 324 | 455 | B | Hopkins, Peter (B11) | Shupak, Eli (B6) |
1 | 327 | 517 | B | Muskovitch, Barry (B1) | Krook, Dave (B3) |
5 | 327 | 385 | B | Iczkovitz, Esther (B7) | Rosenbaum, Sarah (B13) |
8 | 329 | 334 | B | Krook, Dave (B3) | Farini, Sharmaine (B14) |
6 | 329 | 422 | A | Kessler, Lisa (B9) | Greenway, Josh (B8) |
5 | 332 | 407 | B | Krook, Dave (B3) | Farbstein, Denis (B4) |
8 | 333 | 365 | B | Iczkovitz, Esther (B7) | Farbstein, Denis (B4) |
6 | 337 | 494 | B | Krook, Dave (B3) | Cullman, Roger (B12) |
6 | 338 | 371 | A | Shupak, Eli (B6) | Iczkovitz, Esther (B7) |
5 | 339 | 523 | A | Greenway, Josh (B8) | Cullman, Roger (B12) |
4 | 341 | 418 | A | Shupak, Eli (B6) | Farbstein, Denis (B4) |
3 | 344 | 358 | B | Muskovitch, Barry (B1) | Shupak, Eli (B6) |
1 | 344 | 450 | A | Shupak, Eli (B6) | Cullman, Roger (B12) |
7 | 348 | 373 | A | Wise, Lynda (B10) | Baxter, Doug (B5) |
1 | 352 | 399 | A | Wise, Lynda (B10) | Rosenbaum, Sarah (B13) |
3 | 353 | 431 | B | Collins, Betzy (B2) | Greenway, Josh (B8) |
2 | 356 | 427 | A | Baxter, Doug (B5) | Farbstein, Denis (B4) |
5 | 356 | 360 | A | Farini, Sharmaine (B14) | Hopkins, Peter (B11) |
8 | 359 | 365 | B | Hopkins, Peter (B11) | Baxter, Doug (B5) |
4 | 360 | 365 | B | Collins, Betzy (B2) | Rosenbaum, Sarah (B13) |
6 | 362 | 432 | B | Farbstein, Denis (B4) | Rosenbaum, Sarah (B13) |
8 | 363 | 437 | B | Muskovitch, Barry (B1) | Kessler, Lisa (B9) |
8 | 364 | 447 | B | Rosenbaum, Sarah (B13) | Greenway, Josh (B8) |
7 | 365 | 407 | B | Farbstein, Denis (B4) | Cullman, Roger (B12) |
4 | 365 | 391 | A | Baxter, Doug (B5) | Iczkovitz, Esther (B7) |
8 | 366 | 492 | A | Cullman, Roger (B12) | Collins, Betzy (B2) |
7 | 367 | 379 | B | Rosenbaum, Sarah (B13) | Greenway, Josh (B8) |
2 | 370 | 372 | B | Iczkovitz, Esther (B7) | Greenway, Josh (B8) |
2 | 379 | 422 | B | Rosenbaum, Sarah (B13) | Shupak, Eli (B6) |
3 | 380 | 493 | A | Baxter, Doug (B5) | Kessler, Lisa (B9) |
4 | 386 | 388 | B | Krook, Dave (B3) | Greenway, Josh (B8) |
2 | 386 | 410 | A | Kessler, Lisa (B9) | Farini, Sharmaine (B14) |
1 | 387 | 462 | A | Farini, Sharmaine (B14) | Baxter, Doug (B5) |
5 | 389 | 486 | A | Kessler, Lisa (B9) | Shupak, Eli (B6) |
7 | 394 | 467 | B | Iczkovitz, Esther (B7) | Krook, Dave (B3) |
4 | 395 | 415 | B | Muskovitch, Barry (B1) | Hopkins, Peter (B11) |
7 | 401 | 406 | B | Collins, Betzy (B2) | Kessler, Lisa (B9) |
6 | 414 | 417 | A | Wise, Lynda (B10) | Hopkins, Peter (B11) |
3 | 432 | 480 | B | Krook, Dave (B3) | Rosenbaum, Sarah (B13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.