Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
5 | 548 | 293 | B | Collins, Betzy (B2) | Baxter, Doug (B5) |
5 | 523 | 339 | A | Cullman, Roger (B12) | Greenway, Josh (B8) |
1 | 517 | 327 | B | Krook, Dave (B3) | Muskovitch, Barry (B1) |
6 | 494 | 337 | A | Cullman, Roger (B12) | Krook, Dave (B3) |
3 | 493 | 380 | A | Kessler, Lisa (B9) | Baxter, Doug (B5) |
8 | 492 | 366 | B | Collins, Betzy (B2) | Cullman, Roger (B12) |
5 | 486 | 389 | A | Shupak, Eli (B6) | Kessler, Lisa (B9) |
4 | 481 | 272 | A | Kessler, Lisa (B9) | Cullman, Roger (B12) |
3 | 480 | 432 | B | Rosenbaum, Sarah (B13) | Krook, Dave (B3) |
7 | 467 | 394 | B | Krook, Dave (B3) | Iczkovitz, Esther (B7) |
1 | 462 | 387 | A | Baxter, Doug (B5) | Farini, Sharmaine (B14) |
7 | 455 | 324 | A | Shupak, Eli (B6) | Hopkins, Peter (B11) |
6 | 454 | 305 | B | Collins, Betzy (B2) | Farini, Sharmaine (B14) |
1 | 450 | 344 | A | Cullman, Roger (B12) | Shupak, Eli (B6) |
8 | 447 | 364 | A | Greenway, Josh (B8) | Rosenbaum, Sarah (B13) |
1 | 444 | 319 | A | Greenway, Josh (B8) | Hopkins, Peter (B11) |
2 | 439 | 258 | A | Cullman, Roger (B12) | Muskovitch, Barry (B1) |
8 | 437 | 363 | A | Kessler, Lisa (B9) | Muskovitch, Barry (B1) |
6 | 432 | 362 | B | Rosenbaum, Sarah (B13) | Farbstein, Denis (B4) |
7 | 432 | 315 | A | Farini, Sharmaine (B14) | Muskovitch, Barry (B1) |
3 | 431 | 353 | A | Greenway, Josh (B8) | Collins, Betzy (B2) |
2 | 427 | 312 | B | Collins, Betzy (B2) | Hopkins, Peter (B11) |
2 | 427 | 300 | B | Krook, Dave (B3) | Wise, Lynda (B10) |
2 | 427 | 356 | B | Farbstein, Denis (B4) | Baxter, Doug (B5) |
2 | 422 | 379 | A | Shupak, Eli (B6) | Rosenbaum, Sarah (B13) |
6 | 422 | 329 | A | Greenway, Josh (B8) | Kessler, Lisa (B9) |
1 | 422 | 319 | A | Kessler, Lisa (B9) | Farbstein, Denis (B4) |
4 | 418 | 341 | B | Farbstein, Denis (B4) | Shupak, Eli (B6) |
6 | 417 | 414 | B | Hopkins, Peter (B11) | Wise, Lynda (B10) |
4 | 415 | 395 | B | Hopkins, Peter (B11) | Muskovitch, Barry (B1) |
2 | 410 | 386 | A | Farini, Sharmaine (B14) | Kessler, Lisa (B9) |
5 | 407 | 332 | B | Farbstein, Denis (B4) | Krook, Dave (B3) |
7 | 407 | 365 | A | Cullman, Roger (B12) | Farbstein, Denis (B4) |
7 | 406 | 401 | A | Kessler, Lisa (B9) | Collins, Betzy (B2) |
1 | 399 | 352 | B | Rosenbaum, Sarah (B13) | Wise, Lynda (B10) |
3 | 393 | 311 | A | Cullman, Roger (B12) | Wise, Lynda (B10) |
4 | 391 | 365 | B | Iczkovitz, Esther (B7) | Baxter, Doug (B5) |
4 | 388 | 386 | A | Greenway, Josh (B8) | Krook, Dave (B3) |
1 | 386 | 303 | B | Collins, Betzy (B2) | Iczkovitz, Esther (B7) |
5 | 385 | 327 | B | Rosenbaum, Sarah (B13) | Iczkovitz, Esther (B7) |
7 | 379 | 367 | A | Greenway, Josh (B8) | Rosenbaum, Sarah (B13) |
3 | 376 | 226 | B | Iczkovitz, Esther (B7) | Hopkins, Peter (B11) |
7 | 373 | 348 | A | Baxter, Doug (B5) | Wise, Lynda (B10) |
2 | 372 | 370 | A | Greenway, Josh (B8) | Iczkovitz, Esther (B7) |
6 | 371 | 338 | B | Iczkovitz, Esther (B7) | Shupak, Eli (B6) |
8 | 366 | 294 | A | Wise, Lynda (B10) | Shupak, Eli (B6) |
8 | 365 | 333 | B | Farbstein, Denis (B4) | Iczkovitz, Esther (B7) |
8 | 365 | 359 | A | Baxter, Doug (B5) | Hopkins, Peter (B11) |
4 | 365 | 360 | B | Rosenbaum, Sarah (B13) | Collins, Betzy (B2) |
3 | 362 | 281 | B | Farbstein, Denis (B4) | Farini, Sharmaine (B14) |
4 | 362 | 307 | A | Farini, Sharmaine (B14) | Wise, Lynda (B10) |
5 | 360 | 356 | B | Hopkins, Peter (B11) | Farini, Sharmaine (B14) |
3 | 358 | 344 | A | Shupak, Eli (B6) | Muskovitch, Barry (B1) |
6 | 355 | 319 | B | Muskovitch, Barry (B1) | Baxter, Doug (B5) |
8 | 334 | 329 | A | Farini, Sharmaine (B14) | Krook, Dave (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.