Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
3 | 912 | 480 | 432 | B | Rosenbaum, Sarah (B13) | B | Krook, Dave (B3) |
5 | 875 | 486 | 389 | A | Shupak, Eli (B6) | A | Kessler, Lisa (B9) |
3 | 873 | 493 | 380 | A | Kessler, Lisa (B9) | A | Baxter, Doug (B5) |
5 | 862 | 523 | 339 | A | Cullman, Roger (B12) | A | Greenway, Josh (B8) |
7 | 861 | 467 | 394 | B | Krook, Dave (B3) | B | Iczkovitz, Esther (B7) |
8 | 858 | 492 | 366 | B | Collins, Betzy (B2) | A | Cullman, Roger (B12) |
1 | 849 | 462 | 387 | A | Baxter, Doug (B5) | A | Farini, Sharmaine (B14) |
1 | 844 | 517 | 327 | B | Krook, Dave (B3) | B | Muskovitch, Barry (B1) |
5 | 841 | 548 | 293 | B | Collins, Betzy (B2) | A | Baxter, Doug (B5) |
6 | 831 | 417 | 414 | B | Hopkins, Peter (B11) | A | Wise, Lynda (B10) |
6 | 831 | 494 | 337 | A | Cullman, Roger (B12) | B | Krook, Dave (B3) |
8 | 811 | 447 | 364 | A | Greenway, Josh (B8) | B | Rosenbaum, Sarah (B13) |
4 | 810 | 415 | 395 | B | Hopkins, Peter (B11) | B | Muskovitch, Barry (B1) |
7 | 807 | 406 | 401 | A | Kessler, Lisa (B9) | B | Collins, Betzy (B2) |
2 | 801 | 422 | 379 | A | Shupak, Eli (B6) | B | Rosenbaum, Sarah (B13) |
8 | 800 | 437 | 363 | A | Kessler, Lisa (B9) | B | Muskovitch, Barry (B1) |
2 | 796 | 410 | 386 | A | Farini, Sharmaine (B14) | A | Kessler, Lisa (B9) |
1 | 794 | 450 | 344 | A | Cullman, Roger (B12) | A | Shupak, Eli (B6) |
6 | 794 | 432 | 362 | B | Rosenbaum, Sarah (B13) | B | Farbstein, Denis (B4) |
3 | 784 | 431 | 353 | A | Greenway, Josh (B8) | B | Collins, Betzy (B2) |
2 | 783 | 427 | 356 | B | Farbstein, Denis (B4) | A | Baxter, Doug (B5) |
7 | 779 | 455 | 324 | A | Shupak, Eli (B6) | B | Hopkins, Peter (B11) |
4 | 774 | 388 | 386 | A | Greenway, Josh (B8) | B | Krook, Dave (B3) |
7 | 772 | 407 | 365 | A | Cullman, Roger (B12) | B | Farbstein, Denis (B4) |
1 | 763 | 444 | 319 | A | Greenway, Josh (B8) | B | Hopkins, Peter (B11) |
6 | 759 | 454 | 305 | B | Collins, Betzy (B2) | A | Farini, Sharmaine (B14) |
4 | 759 | 418 | 341 | B | Farbstein, Denis (B4) | A | Shupak, Eli (B6) |
4 | 756 | 391 | 365 | B | Iczkovitz, Esther (B7) | A | Baxter, Doug (B5) |
4 | 753 | 481 | 272 | A | Kessler, Lisa (B9) | A | Cullman, Roger (B12) |
6 | 751 | 422 | 329 | A | Greenway, Josh (B8) | A | Kessler, Lisa (B9) |
1 | 751 | 399 | 352 | B | Rosenbaum, Sarah (B13) | A | Wise, Lynda (B10) |
7 | 747 | 432 | 315 | A | Farini, Sharmaine (B14) | B | Muskovitch, Barry (B1) |
7 | 746 | 379 | 367 | A | Greenway, Josh (B8) | B | Rosenbaum, Sarah (B13) |
2 | 742 | 372 | 370 | A | Greenway, Josh (B8) | B | Iczkovitz, Esther (B7) |
1 | 741 | 422 | 319 | A | Kessler, Lisa (B9) | B | Farbstein, Denis (B4) |
2 | 739 | 427 | 312 | B | Collins, Betzy (B2) | B | Hopkins, Peter (B11) |
5 | 739 | 407 | 332 | B | Farbstein, Denis (B4) | B | Krook, Dave (B3) |
2 | 727 | 427 | 300 | B | Krook, Dave (B3) | A | Wise, Lynda (B10) |
4 | 725 | 365 | 360 | B | Rosenbaum, Sarah (B13) | B | Collins, Betzy (B2) |
8 | 724 | 365 | 359 | A | Baxter, Doug (B5) | B | Hopkins, Peter (B11) |
7 | 721 | 373 | 348 | A | Baxter, Doug (B5) | A | Wise, Lynda (B10) |
5 | 716 | 360 | 356 | B | Hopkins, Peter (B11) | A | Farini, Sharmaine (B14) |
5 | 712 | 385 | 327 | B | Rosenbaum, Sarah (B13) | B | Iczkovitz, Esther (B7) |
6 | 709 | 371 | 338 | B | Iczkovitz, Esther (B7) | A | Shupak, Eli (B6) |
5 | 706 | 353 | 353 | A | Wise, Lynda (B10) | B | Muskovitch, Barry (B1) |
3 | 704 | 393 | 311 | A | Cullman, Roger (B12) | A | Wise, Lynda (B10) |
3 | 702 | 358 | 344 | A | Shupak, Eli (B6) | B | Muskovitch, Barry (B1) |
8 | 698 | 365 | 333 | B | Farbstein, Denis (B4) | B | Iczkovitz, Esther (B7) |
2 | 697 | 439 | 258 | A | Cullman, Roger (B12) | B | Muskovitch, Barry (B1) |
1 | 689 | 386 | 303 | B | Collins, Betzy (B2) | B | Iczkovitz, Esther (B7) |
6 | 674 | 355 | 319 | B | Muskovitch, Barry (B1) | A | Baxter, Doug (B5) |
4 | 669 | 362 | 307 | A | Farini, Sharmaine (B14) | A | Wise, Lynda (B10) |
8 | 663 | 334 | 329 | A | Farini, Sharmaine (B14) | B | Krook, Dave (B3) |
8 | 660 | 366 | 294 | A | Wise, Lynda (B10) | A | Shupak, Eli (B6) |
3 | 643 | 362 | 281 | B | Farbstein, Denis (B4) | A | Farini, Sharmaine (B14) |
3 | 602 | 376 | 226 | B | Iczkovitz, Esther (B7) | B | Hopkins, Peter (B11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.