Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 427.62 | 5.0- 3.0 | +640 | B | Collins, Betzy (B2) |
2 | 418.00 | 6.0- 2.0 | +417 | A | Cullman, Roger (B12) |
3 | 417.88 | 5.0- 3.0 | +290 | A | Kessler, Lisa (B9) |
4 | 403.38 | 3.0- 5.0 | +103 | B | Krook, Dave (B3) |
5 | 402.75 | 7.0- 1.0 | +211 | A | Greenway, Josh (B8) |
6 | 396.38 | 5.0- 3.0 | +90 | B | Rosenbaum, Sarah (B13) |
7 | 379.75 | 4.0- 4.0 | -3 | A | Shupak, Eli (B6) |
8 | 378.12 | 5.0- 3.0 | +121 | B | Farbstein, Denis (B4) |
9 | 364.12 | 3.0- 5.0 | -395 | A | Baxter, Doug (B5) |
10 | 358.38 | 4.0- 4.0 | -108 | A | Farini, Sharmaine (B14) |
11 | 358.12 | 3.0- 5.0 | -39 | B | Iczkovitz, Esther (B7) |
12 | 343.88 | 1.5- 6.5 | -267 | A | Wise, Lynda (B10) |
13 | 341.50 | 3.0- 5.0 | -500 | B | Hopkins, Peter (B11) |
14 | 338.75 | 1.5- 6.5 | -560 | B | Muskovitch, Barry (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.