Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 347.62 | 5.0- 3.0 | +640 | B | Collins, Betzy (B2) |
2 | 363.00 | 5.0- 3.0 | +121 | B | Farbstein, Denis (B4) |
2 | 363.00 | 3.0- 5.0 | -39 | B | Iczkovitz, Esther (B7) |
4 | 365.88 | 6.0- 2.0 | +417 | A | Cullman, Roger (B12) |
5 | 371.88 | 4.0- 4.0 | -108 | A | Farini, Sharmaine (B14) |
6 | 376.38 | 7.0- 1.0 | +211 | A | Greenway, Josh (B8) |
7 | 377.25 | 1.5- 6.5 | -267 | A | Wise, Lynda (B10) |
8 | 380.12 | 4.0- 4.0 | -3 | A | Shupak, Eli (B6) |
9 | 381.62 | 5.0- 3.0 | +290 | A | Kessler, Lisa (B9) |
10 | 385.12 | 5.0- 3.0 | +90 | B | Rosenbaum, Sarah (B13) |
11 | 390.50 | 3.0- 5.0 | +103 | B | Krook, Dave (B3) |
12 | 404.00 | 3.0- 5.0 | -500 | B | Hopkins, Peter (B11) |
13 | 408.75 | 1.5- 6.5 | -560 | B | Muskovitch, Barry (B1) |
14 | 413.50 | 3.0- 5.0 | -395 | A | Baxter, Doug (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.