Back to round index.
Player | Opponent | |
---|---|---|
Baxter, Doug (B5) 1st | Hopkins, Peter (B11) 2nd | |
Collins, Betzy (B2) 2nd | Cullman, Roger (B12) 1st | |
Cullman, Roger (B12) 1st | Collins, Betzy (B2) 2nd | |
Farbstein, Denis (B4) 2nd | Iczkovitz, Esther (B7) 1st | |
Farini, Sharmaine (B14) 1st | Krook, Dave (B3) 2nd | |
Greenway, Josh (B8) 2nd | Rosenbaum, Sarah (B13) 1st repeat | |
Hopkins, Peter (B11) 2nd | Baxter, Doug (B5) 1st | |
Iczkovitz, Esther (B7) 1st | Farbstein, Denis (B4) 2nd | |
Kessler, Lisa (B9) 1st | Muskovitch, Barry (B1) 2nd | |
Krook, Dave (B3) 2nd | Farini, Sharmaine (B14) 1st |
Player | Opponent | |
---|---|---|
Muskovitch, Barry (B1) 2nd | Kessler, Lisa (B9) 1st | |
Rosenbaum, Sarah (B13) 1st | Greenway, Josh (B8) 2nd repeat | |
Shupak, Eli (B6) 1st | Wise, Lynda (B10) 2nd | |
Wise, Lynda (B10) 2nd | Shupak, Eli (B6) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.