Back to round index.
Player | Opponent | |
---|---|---|
Baxter, Doug (B5) 1st | Collins, Betzy (B2) 2nd | |
Collins, Betzy (B2) 2nd | Baxter, Doug (B5) 1st | |
Cullman, Roger (B12) 2nd | Greenway, Josh (B8) 1st | |
Farbstein, Denis (B4) 1st | Krook, Dave (B3) 2nd | |
Farini, Sharmaine (B14) 1st | Hopkins, Peter (B11) 2nd | |
Greenway, Josh (B8) 1st | Cullman, Roger (B12) 2nd | |
Hopkins, Peter (B11) 2nd | Farini, Sharmaine (B14) 1st | |
Iczkovitz, Esther (B7) 1st | Rosenbaum, Sarah (B13) 2nd | |
Kessler, Lisa (B9) 1st | Shupak, Eli (B6) 2nd | |
Krook, Dave (B3) 2nd | Farbstein, Denis (B4) 1st |
Player | Opponent | |
---|---|---|
Muskovitch, Barry (B1) 1st | Wise, Lynda (B10) 2nd | |
Rosenbaum, Sarah (B13) 2nd | Iczkovitz, Esther (B7) 1st | |
Shupak, Eli (B6) 2nd | Kessler, Lisa (B9) 1st | |
Wise, Lynda (B10) 2nd | Muskovitch, Barry (B1) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.