Back to round index.
Player | Opponent | |
---|---|---|
Baxter, Doug (B5) 2nd | Farbstein, Denis (B4) 1st | |
Collins, Betzy (B2) 1st | Hopkins, Peter (B11) 2nd | |
Cullman, Roger (B12) 1st | Muskovitch, Barry (B1) 2nd | |
Farbstein, Denis (B4) 1st | Baxter, Doug (B5) 2nd | |
Farini, Sharmaine (B14) 1st | Kessler, Lisa (B9) 2nd | |
Greenway, Josh (B8) 2nd | Iczkovitz, Esther (B7) 1st | |
Hopkins, Peter (B11) 2nd | Collins, Betzy (B2) 1st | |
Iczkovitz, Esther (B7) 1st | Greenway, Josh (B8) 2nd | |
Kessler, Lisa (B9) 2nd | Farini, Sharmaine (B14) 1st | |
Krook, Dave (B3) 2nd | Wise, Lynda (B10) 1st |
Player | Opponent | |
---|---|---|
Muskovitch, Barry (B1) 2nd | Cullman, Roger (B12) 1st | |
Rosenbaum, Sarah (B13) 1st | Shupak, Eli (B6) 2nd | |
Shupak, Eli (B6) 2nd | Rosenbaum, Sarah (B13) 1st | |
Wise, Lynda (B10) 1st | Krook, Dave (B3) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.