Back to round index.
Player | Opponent | |
---|---|---|
Baxter, Doug (B5) 1st | Farini, Sharmaine (B15) 2nd | |
Collins, Betzy (B2) 2nd | Iczkovitz, Esther (B7) 1st | |
Cullman, Roger (B13) 2nd | Shupak, Eli (B6) 1st | |
Farbstein, Denis (B4) 2nd | Kessler, Lisa (B10) 1st | |
Farini, Sharmaine (B15) 2nd | Baxter, Doug (B5) 1st | |
Greenway, Josh (B9) 1st | Hopkins, Peter (B12) 2nd | |
Hopkins, Peter (B12) 2nd | Greenway, Josh (B9) 1st | |
Iczkovitz, Esther (B7) 1st | Collins, Betzy (B2) 2nd | |
Kessler, Lisa (B10) 1st | Farbstein, Denis (B4) 2nd | |
Krook, Dave (B3) 1st | Muskovitch, Barry (B1) 2nd |
Player | Opponent | |
---|---|---|
Muskovitch, Barry (B1) 2nd | Krook, Dave (B3) 1st | |
Rawlins, Gene (B8) | bye | |
Rosenbaum, Sarah (B14) 2nd | Wise, Lynda (B11) 1st | |
Shupak, Eli (B6) 1st | Cullman, Roger (B13) 2nd | |
Wise, Lynda (B11) 1st | Rosenbaum, Sarah (B14) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.