Back to round index.
A4 | Name: Smylie, Jackson | Rating: 2011 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 8 | 1385 | Schneider, Nicholas | 1 | 0 | 510 | 384 | +126 | |
1st | cumulative | +126 | |||||||
2 | 1 | 1457 | Rodriguez, Alex | 2 | 0 | 456 | 309 | +147 | |
1st | cumulative | +273 | |||||||
3 | 5 | 1428 | Palazzo, Mad | 3 | 0 | 463 | 395 | +68 | |
2nd | cumulative | +341 | |||||||
4 | 7 | 1830 | Edelson, Mark | 4 | 0 | 559 | 401 | +158 | |
2nd | cumulative | +499 | |||||||
5 | 3 | 1707 | Lindzon, Fern | 4 | 1 | 336 | 477 | −141 | |
1st | cumulative | +358 | |||||||
6 | 9 | 1884 | Leah, Tony | 5 | 1 | 510 | 346 | +164 | |
2nd | cumulative | +522 | |||||||
7 | 7 | 1830 | Edelson, Mark*2 | 6 | 1 | 385 | 380 | +5 | |
2nd | cumulative | +527 | |||||||
8 | 1 | 1457 | Rodriguez, Alex*2 | 7 | 1 | 460 | 279 | +181 | |
1st | cumulative | +708 | |||||||
9 | 3 | 1707 | Lindzon, Fern*2 | 8 | 1 | 532 | 306 | +226 | |
1st | cumulative | +934 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.