Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 8–1 | +934 | 2011 | 2015 | +4 | A | Smylie, Jackson (A4) | 1W:532-306:A3 |
2 | 6–3 | +254 | 1707 | 1718 | +11 | B | Lindzon, Fern (A3) | 2L:306-532:A4 |
3 | 6–3 | +244 | 1830 | 1835 | +5 | A | Edelson, Mark (A7) | 1W:413-368:A2 |
4 | 5–4 | −52 | 1884 | 1880 | −4 | A | Leah, Tony (A9) | 2W:444-335:A6 |
5 | 4–5 | −61 | 1709 | 1707 | −2 | A | Bowen, Bryn (A2) | 2L:368-413:A7 |
6 | 4–5 | −73 | 1790 | 1774 | −16 | A | Kaufman, Zev (A10) | 2W:496-413:A8 |
7 | 4–5 | −150 | 1457 | 1462 | +5 | B | Rodriguez, Alex (A1) | 1W:447-376:A5 |
8 | 3–6 | −189 | 1415 | 1416 | +1 | B | Kadanka, Marcela (A6) | 1L:335-444:A9 |
9 | 3–6 | −412 | 1428 | 1427 | −1 | B | Palazzo, Mad (A5) | 2L:376-447:A1 |
10 | 2–7 | −495 | 1385 | 1377 | −8 | B | Schneider, Nicholas (A8) | 1L:413-496:A10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.