Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
6 | 184 | 464 | 280 | A | Kaufman, Zev (A10) | Palazzo, Mad (A5) |
8 | 181 | 460 | 279 | A | Smylie, Jackson (A4) | Rodriguez, Alex (A1) |
6 | 164 | 510 | 346 | A | Smylie, Jackson (A4) | Leah, Tony (A9) |
4 | 158 | 559 | 401 | A | Smylie, Jackson (A4) | Edelson, Mark (A7) |
3 | 152 | 476 | 324 | B | Lindzon, Fern (A3) | Bowen, Bryn (A2) |
1 | 150 | 531 | 381 | A | Edelson, Mark (A7) | Leah, Tony (A9) |
2 | 147 | 456 | 309 | A | Smylie, Jackson (A4) | Rodriguez, Alex (A1) |
5 | 144 | 445 | 301 | A | Leah, Tony (A9) | Kadanka, Marcela (A6) |
5 | 141 | 477 | 336 | B | Lindzon, Fern (A3) | Smylie, Jackson (A4) |
1 | 138 | 472 | 334 | A | Bowen, Bryn (A2) | Kaufman, Zev (A10) |
2 | 135 | 468 | 333 | B | Kadanka, Marcela (A6) | Kaufman, Zev (A10) |
1 | 126 | 510 | 384 | A | Smylie, Jackson (A4) | Schneider, Nicholas (A8) |
7 | 123 | 412 | 289 | B | Schneider, Nicholas (A8) | Palazzo, Mad (A5) |
8 | 119 | 383 | 264 | B | Kadanka, Marcela (A6) | Schneider, Nicholas (A8) |
8 | 115 | 556 | 441 | A | Edelson, Mark (A7) | Lindzon, Fern (A3) |
6 | 107 | 417 | 310 | B | Lindzon, Fern (A3) | Edelson, Mark (A7) |
3 | 105 | 485 | 380 | B | Rodriguez, Alex (A1) | Schneider, Nicholas (A8) |
1 | 98 | 449 | 351 | B | Lindzon, Fern (A3) | Kadanka, Marcela (A6) |
2 | 93 | 415 | 322 | B | Palazzo, Mad (A5) | Schneider, Nicholas (A8) |
8 | 90 | 530 | 440 | A | Bowen, Bryn (A2) | Leah, Tony (A9) |
3 | 87 | 414 | 327 | A | Edelson, Mark (A7) | Kadanka, Marcela (A6) |
4 | 86 | 468 | 382 | B | Lindzon, Fern (A3) | Palazzo, Mad (A5) |
5 | 85 | 481 | 396 | A | Bowen, Bryn (A2) | Schneider, Nicholas (A8) |
7 | 80 | 483 | 403 | A | Leah, Tony (A9) | Bowen, Bryn (A2) |
3 | 68 | 463 | 395 | A | Smylie, Jackson (A4) | Palazzo, Mad (A5) |
2 | 65 | 418 | 353 | A | Edelson, Mark (A7) | Bowen, Bryn (A2) |
8 | 61 | 443 | 382 | B | Palazzo, Mad (A5) | Kaufman, Zev (A10) |
5 | 52 | 404 | 352 | A | Edelson, Mark (A7) | Palazzo, Mad (A5) |
5 | 46 | 391 | 345 | B | Rodriguez, Alex (A1) | Kaufman, Zev (A10) |
6 | 44 | 397 | 353 | B | Kadanka, Marcela (A6) | Schneider, Nicholas (A8) |
3 | 39 | 422 | 383 | A | Kaufman, Zev (A10) | Leah, Tony (A9) |
7 | 38 | 391 | 353 | A | Kaufman, Zev (A10) | Kadanka, Marcela (A6) |
4 | 37 | 439 | 402 | B | Schneider, Nicholas (A8) | Kaufman, Zev (A10) |
7 | 36 | 358 | 322 | B | Lindzon, Fern (A3) | Rodriguez, Alex (A1) |
4 | 33 | 453 | 420 | A | Leah, Tony (A9) | Bowen, Bryn (A2) |
2 | 25 | 419 | 394 | A | Leah, Tony (A9) | Lindzon, Fern (A3) |
1 | 18 | 434 | 416 | B | Palazzo, Mad (A5) | Rodriguez, Alex (A1) |
4 | 11 | 380 | 369 | B | Rodriguez, Alex (A1) | Kadanka, Marcela (A6) |
7 | 5 | 385 | 380 | A | Smylie, Jackson (A4) | Edelson, Mark (A7) |
6 | 1 | 399 | 398 | A | Bowen, Bryn (A2) | Rodriguez, Alex (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.