Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Gopaul, Harry | 420-253 1.0-0.0 +167 = +167 | 312-295 2.0-0.0 +17 = +184 | 432-267 3.0-0.0 +165 = +349 | 354-296 4.0-0.0 +58 = +407 | 386-376 5.0-0.0 +10 = +417 | 315-351 5.0-1.0 -36 = +381 | 369-398 5.0-2.0 -29 = +352 | 414-288 6.0-2.0 +126 = +478 | - - = | 1. Gopaul, Harry |
2. Migirdicyan, Ani | 432-252 1.0-0.0 +180 = +180 | 448-314 2.0-0.0 +134 = +314 | 249-406 2.0-1.0 -157 = +157 | 396-272 3.0-1.0 +124 = +281 | +50 bye 4.0-1.0 +50 = +331 | 431-359 5.0-1.0 +72 = +403 | 398-369 6.0-1.0 +29 = +432 | 344-358 6.0-2.0 -14 = +418 | - - = | 2. Migirdicyan, Ani |
3. Grierson, Pauline | 252-432 0.0-1.0 -180 = -180 | 340-288 1.0-1.0 +52 = -128 | 365-338 2.0-1.0 +27 = -101 | 355-343 3.0-1.0 +12 = -89 | 291-308 3.0-2.0 -17 = -106 | 351-315 4.0-2.0 +36 = -70 | 363-414 4.0-3.0 -51 = -121 | 288-414 4.0-4.0 -126 = -247 | - - = | 3. Grierson, Pauline |
4. Hillerup, Peter | 290-413 0.0-1.0 -123 = -123 | 314-448 0.0-2.0 -134 = -257 | 345-346 0.0-3.0 -1 = -258 | +50 bye 1.0-3.0 +50 = -208 | 376-386 1.0-4.0 -10 = -218 | 359-303 2.0-4.0 +56 = -162 | 414-363 3.0-4.0 +51 = -111 | 397-359 4.0-4.0 +38 = -73 | - - = | 4. Hillerup, Peter |
5. Katgara, Mickie | 413-290 1.0-0.0 +123 = +123 | 385-297 2.0-0.0 +88 = +211 | 338-365 2.0-1.0 -27 = +184 | 296-354 2.0-2.0 -58 = +126 | 423-241 3.0-2.0 +182 = +308 | 359-431 3.0-3.0 -72 = +236 | 456-240 4.0-3.0 +216 = +452 | 358-344 5.0-3.0 +14 = +466 | - - = | 5. Katgara, Mickie |
6. Stone, Glen | 366-273 1.0-0.0 +93 = +93 | 288-340 1.0-1.0 -52 = +41 | 267-432 1.0-2.0 -165 = -124 | -50 bye 1.0-3.0 -50 = -174 | -50 bye 1.0-4.0 -50 = -224 | -50 bye 1.0-5.0 -50 = -274 | 240-456 1.0-6.0 -216 = -490 | 349-288 2.0-6.0 +61 = -429 | - - = | 6. Stone, Glen |
7. Gedney, Irene | 273-366 0.0-1.0 -93 = -93 | 295-312 0.0-2.0 -17 = -110 | 406-249 1.0-2.0 +157 = +47 | 343-355 1.0-3.0 -12 = +35 | 241-423 1.0-4.0 -182 = -147 | 303-359 1.0-5.0 -56 = -203 | 350-294 2.0-5.0 +56 = -147 | 288-349 2.0-6.0 -61 = -208 | - - = | 7. Gedney, Irene |
8. Bell, Sidonie | 253-420 0.0-1.0 -167 = -167 | 297-385 0.0-2.0 -88 = -255 | 346-345 1.0-2.0 +1 = -254 | 272-396 1.0-3.0 -124 = -378 | 308-291 2.0-3.0 +17 = -361 | +50 bye 3.0-3.0 +50 = -311 | 294-350 3.0-4.0 -56 = -367 | 359-397 3.0-5.0 -38 = -405 | - - = | 8. Bell, Sidonie |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.