Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
554 | 410 | 964 | 3 | 406 | 249 | B | Gedney, Irene (C7) | Migirdicyan, Ani (C2) |
438 | 526 | 964 | 8 | 358 | 344 | B | Katgara, Mickie (C5) | Migirdicyan, Ani (C2) |
268 | 498 | 766 | 5 | 308 | 291 | B | Bell, Sidonie (C8) | Grierson, Pauline (C3) |
210 | 766 | 976 | 6 | 351 | 315 | A | Grierson, Pauline (C3) | Gopaul, Harry (C1) |
205 | 498 | 703 | 3 | 346 | 345 | B | Bell, Sidonie (C8) | Hillerup, Peter (C4) |
177 | 526 | 703 | 1 | 413 | 290 | B | Katgara, Mickie (C5) | Hillerup, Peter (C4) |
88 | 410 | 498 | 7 | 350 | 294 | B | Gedney, Irene (C7) | Bell, Sidonie (C8) |
63 | 703 | 766 | 7 | 414 | 363 | A | Hillerup, Peter (C4) | Grierson, Pauline (C3) |
12 | 964 | 976 | 7 | 398 | 369 | A | Migirdicyan, Ani (C2) | Gopaul, Harry (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.