Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3028 | 5.0- 3.0 | +466 | B | Katgara, Mickie (C5) |
2 | 3002 | 6.0- 2.0 | +478 | A | Gopaul, Harry (C1) |
3 | 2698 | 6.0- 2.0 | +418 | A | Migirdicyan, Ani (C2) |
4 | 2605 | 4.0- 4.0 | -247 | A | Grierson, Pauline (C3) |
5 | 2499 | 2.0- 6.0 | -208 | B | Gedney, Irene (C7) |
6 | 2495 | 4.0- 4.0 | -73 | A | Hillerup, Peter (C4) |
7 | 2129 | 3.0- 5.0 | -405 | B | Bell, Sidonie (C8) |
8 | 1510 | 2.0- 6.0 | -429 | B | Stone, Glen (C6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.