Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–2 | +521 | 964 | 967 | +3 | A | Migirdicyan, Ani (C2) | 1W:442-339:C1 |
2 | 6–3 | +537 | 526 | 544 | +18 | B | Katgara, Mickie (C5) | 2W:361-290:C4 |
3 | 6–3 | +375 | 976 | 974 | −2 | A | Gopaul, Harry (C1) | 2L:339-442:C2 |
4 | 5–4 | −241 | 766 | 765 | −1 | A | Grierson, Pauline (C3) | 1W:370-364:C7 |
5 | 4–5 | −144 | 703 | 694 | −9 | A | Hillerup, Peter (C4) | 1L:290-361:C5 |
6 | 3–6 | −338 | 500 | 504 | +4 | B | Stone, Glen (C6) | 2W:398-307:C8 |
7 | 3–6 | −496 | 498 | 489 | −9 | B | Bell, Sidonie (C8) | 1L:307-398:C6 |
8 | 2–7 | −214 | 410 | 405 | −5 | B | Gedney, Irene (C7) | 2L:364-370:C3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.